Usage Statistics for hawaiiportraitphotographer.com

Summary Period: November 2011
Generated 01-Dec-2011 05:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 39692
Total Files 6975
Total Pages 27511
Total Visits 3532
Total KBytes 601510
Total Unique Sites 1157
Total Unique URLs 176
Total Unique Referrers 129
Total Unique User Agents 436
. Avg Max
Hits per Hour 55 243
Hits per Day 1323 2213
Files per Day 232 576
Pages per Day 917 2074
Sites per Day 38 117
Visits per Day 117 165
KBytes per Day 20050 72176
Hits by Response Code
Code 200 - OK 17.57% 6975
Code 206 - Partial Content 0.10% 40
Code 304 - Not Modified 1.50% 596
Code 400 - Bad Request 0.01% 3
Code 404 - Not Found 0.01% 2
Code 408 - Request Timeout 0.01% 3
Code 500 - Internal Server Error 80.80% 32071
Code 501 - Not Implemented 0.01% 2

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 1771 4.46% 198 2.84% 1549 5.63% 94 2.66% 87 7.52% 10540 1.75%
2 1604 4.04% 576 8.26% 1014 3.69% 123 3.48% 117 10.11% 72091 11.98%
3 2213 5.58% 164 2.35% 2074 7.54% 98 2.77% 84 7.26% 12693 2.11%
4 937 2.36% 283 4.06% 680 2.47% 95 2.69% 89 7.69% 32862 5.46%
5 1280 3.22% 238 3.41% 1051 3.82% 102 2.89% 94 8.12% 16470 2.74%
6 2048 5.16% 270 3.87% 1298 4.72% 110 3.11% 89 7.69% 24511 4.07%
7 1442 3.63% 169 2.42% 1215 4.42% 101 2.86% 97 8.38% 10021 1.67%
8 1605 4.04% 488 7.00% 1148 4.17% 110 3.11% 93 8.04% 52810 8.78%
9 2002 5.04% 546 7.83% 1328 4.83% 116 3.28% 100 8.64% 72176 12.00%
10 1981 4.99% 176 2.52% 1439 5.23% 97 2.75% 86 7.43% 13936 2.32%
11 1956 4.93% 175 2.51% 1127 4.10% 98 2.77% 91 7.87% 13820 2.30%
12 1680 4.23% 204 2.92% 1188 4.32% 111 3.14% 101 8.73% 12710 2.11%
13 1478 3.72% 178 2.55% 1207 4.39% 99 2.80% 92 7.95% 8196 1.36%
14 1763 4.44% 206 2.95% 1500 5.45% 96 2.72% 98 8.47% 7510 1.25%
15 1230 3.10% 199 2.85% 1027 3.73% 115 3.26% 98 8.47% 8250 1.37%
16 913 2.30% 280 4.01% 489 1.78% 102 2.89% 95 8.21% 29125 4.84%
17 1274 3.21% 349 5.00% 565 2.05% 117 3.31% 95 8.21% 28964 4.82%
18 1188 2.99% 206 2.95% 537 1.95% 100 2.83% 87 7.52% 23407 3.89%
19 1092 2.75% 206 2.95% 724 2.63% 163 4.61% 94 8.12% 16102 2.68%
20 545 1.37% 110 1.58% 486 1.77% 144 4.08% 97 8.38% 1796 0.30%
21 1481 3.73% 160 2.29% 663 2.41% 165 4.67% 104 8.99% 5503 0.91%
22 1450 3.65% 182 2.61% 684 2.49% 160 4.53% 99 8.56% 14424 2.40%
23 994 2.50% 359 5.15% 651 2.37% 153 4.33% 105 9.08% 47307 7.86%
24 600 1.51% 100 1.43% 530 1.93% 135 3.82% 106 9.16% 2248 0.37%
25 774 1.95% 160 2.29% 670 2.44% 134 3.79% 98 8.47% 12674 2.11%
26 650 1.64% 164 2.35% 424 1.54% 124 3.51% 98 8.47% 12435 2.07%
27 732 1.84% 110 1.58% 571 2.08% 122 3.45% 97 8.38% 2675 0.44%
28 667 1.68% 200 2.87% 447 1.62% 127 3.60% 99 8.56% 17232 2.86%
29 1454 3.66% 192 2.75% 688 2.50% 141 3.99% 108 9.33% 13285 2.21%
30 888 2.24% 127 1.82% 537 1.95% 122 3.45% 103 8.90% 5736 0.95%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1971 4.97% 16 486 6.97% 42 1278 4.65% 1499 44973 7.48%
1 54 1623 4.09% 9 290 4.16% 38 1141 4.15% 660 19788 3.29%
2 42 1285 3.24% 6 203 2.91% 30 913 3.32% 461 13830 2.30%
3 53 1605 4.04% 8 258 3.70% 35 1076 3.91% 733 21986 3.66%
4 52 1564 3.94% 7 216 3.10% 38 1159 4.21% 168 5054 0.84%
5 44 1329 3.35% 5 172 2.47% 29 878 3.19% 119 3569 0.59%
6 38 1163 2.93% 4 140 2.01% 24 743 2.70% 327 9820 1.63%
7 49 1494 3.76% 12 379 5.43% 28 852 3.10% 1648 49450 8.22%
8 38 1155 2.91% 5 168 2.41% 27 833 3.03% 168 5035 0.84%
9 39 1179 2.97% 6 191 2.74% 28 855 3.11% 310 9298 1.55%
10 41 1259 3.17% 4 143 2.05% 29 876 3.18% 190 5715 0.95%
11 49 1488 3.75% 10 321 4.60% 30 917 3.33% 852 25575 4.25%
12 51 1542 3.88% 10 325 4.66% 31 946 3.44% 1222 36660 6.09%
13 49 1494 3.76% 14 444 6.37% 31 937 3.41% 1541 46216 7.68%
14 57 1721 4.34% 12 379 5.43% 38 1168 4.25% 1211 36328 6.04%
15 68 2058 5.18% 17 535 7.67% 41 1243 4.52% 1867 56024 9.31%
16 60 1817 4.58% 6 203 2.91% 43 1301 4.73% 426 12780 2.12%
17 59 1770 4.46% 5 178 2.55% 43 1301 4.73% 433 12984 2.16%
18 57 1725 4.35% 9 296 4.24% 39 1182 4.30% 990 29696 4.94%
19 49 1477 3.72% 5 166 2.38% 40 1201 4.37% 276 8279 1.38%
20 59 1778 4.48% 12 360 5.16% 43 1306 4.75% 1389 41678 6.93%
21 76 2308 5.81% 11 345 4.95% 60 1806 6.56% 911 27327 4.54%
22 89 2694 6.79% 13 412 5.91% 68 2041 7.42% 1622 48668 8.09%
23 73 2193 5.53% 12 365 5.23% 51 1558 5.66% 1026 30777 5.12%

Top 30 of 176 Total URLs
# Hits KBytes URL
1 2377 5.99% 17368 2.89% /
2 165 0.42% 60956 10.13% /images/hawaii-portrait1.jpg
3 133 0.34% 1193 0.20% /outlinks.php
4 129 0.33% 600 0.10% /style-ak.css
5 121 0.30% 335 0.06% /links.html
6 117 0.29% 100 0.02% /layout.css
7 96 0.24% 345 0.06% /images/logof.gif
8 89 0.22% 24243 4.03% /images/hawaii-portrait2.jpg
9 88 0.22% 151 0.03% /style.css
10 87 0.22% 516 0.09% /contact.html
11 76 0.19% 27 0.00% /images/footer_t1.gif
12 75 0.19% 442 0.07% /hawaii-portrait-packages.html
13 73 0.18% 20 0.00% /images/footer_t3.gif
14 72 0.18% 17 0.00% /images/footer_t2.gif
15 69 0.17% 1273 0.21% /about-oahu-photographers.html
16 69 0.17% 272 0.05% /engagement-honeymoon.html
17 62 0.16% 12149 2.02% /images/hawaii-portrait3.jpg
18 60 0.15% 46 0.01% /images/1-b2.gif
19 57 0.14% 214 0.04% /images/logo.gif
20 55 0.14% 42 0.01% /images/1-b3.gif
21 54 0.14% 38 0.01% /images/2-b1.gif
22 49 0.12% 182 0.03% /children-baby.html
23 48 0.12% 34 0.01% /images/1-b4.gif
24 46 0.12% 10554 1.75% /images/hawaii-portrait7.jpg
25 44 0.11% 11837 1.97% /images/hawaii-portrait4.jpg
26 42 0.11% 7 0.00% /images/1-b1d.gif
27 40 0.10% 10 0.00% /images/3-t1.gif
28 40 0.10% 11 0.00% /images/3-t3.gif
29 39 0.10% 7 0.00% /images/3-t2.gif
30 39 0.10% 7 0.00% /images/4-t2.gif

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 165 0.42% 60956 10.13% /images/hawaii-portrait1.jpg
2 89 0.22% 24243 4.03% /images/hawaii-portrait2.jpg
3 27 0.07% 19141 3.18% /images/children-portrait-5.png
4 22 0.06% 18059 3.00% /images/children-portrait-8.png
5 2377 5.99% 17368 2.89% /
6 37 0.09% 12218 2.03% /images/hawaii-portrait6.jpg
7 62 0.16% 12149 2.02% /images/hawaii-portrait3.jpg
8 44 0.11% 11837 1.97% /images/hawaii-portrait4.jpg
9 46 0.12% 10554 1.75% /images/hawaii-portrait7.jpg
10 34 0.09% 9652 1.60% /images/hawaii-portrait9.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2377 5.99% 2148 88.18% /
2 69 0.17% 45 1.85% /about-oahu-photographers.html
3 87 0.22% 41 1.68% /contact.html
4 121 0.30% 37 1.52% /links.html
5 75 0.19% 34 1.40% /hawaii-portrait-packages.html
6 49 0.12% 31 1.27% /children-baby.html
7 69 0.17% 27 1.11% /engagement-honeymoon.html
8 31 0.08% 16 0.66% /resources.html
9 38 0.10% 15 0.62% /family-photography.html
10 32 0.08% 15 0.62% /questions.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2377 5.99% 2073 83.49% /
2 121 0.30% 112 4.51% /links.html
3 87 0.22% 59 2.38% /contact.html
4 69 0.17% 43 1.73% /about-oahu-photographers.html
5 75 0.19% 41 1.65% /hawaii-portrait-packages.html
6 49 0.12% 35 1.41% /children-baby.html
7 69 0.17% 34 1.37% /engagement-honeymoon.html
8 31 0.08% 24 0.97% /resources.html
9 38 0.10% 21 0.85% /family-photography.html
10 32 0.08% 12 0.48% /questions.html

Top 30 of 1157 Total Sites
# Hits Files KBytes Visits Hostname
1 7594 19.13% 0 0.00% 5421 0.90% 7 0.20% crawl-66-249-72-116.googlebot.com
2 6492 16.36% 0 0.00% 4634 0.77% 9 0.25% crawl-66-249-66-65.googlebot.com
3 3302 8.32% 1 0.01% 2330 0.39% 13 0.37% crawl-66-249-71-212.googlebot.com
4 3161 7.96% 0 0.00% 2257 0.38% 3 0.08% crawl-66-249-67-139.googlebot.com
5 2457 6.19% 0 0.00% 1740 0.29% 1 0.03% crawl-66-249-68-245.googlebot.com
6 2059 5.19% 0 0.00% 1470 0.24% 2 0.06% crawl-66-249-71-148.googlebot.com
7 1844 4.65% 0 0.00% 1298 0.22% 28 0.79% crawl-66-249-66-75.googlebot.com
8 924 2.33% 0 0.00% 487 0.08% 1 0.03% crawl-66-249-67-171.googlebot.com
9 654 1.65% 0 0.00% 467 0.08% 5 0.14% crawl-66-249-71-183.googlebot.com
10 367 0.92% 0 0.00% 262 0.04% 1 0.03% crawl-66-249-72-49.googlebot.com
11 341 0.86% 1 0.01% 15 0.00% 0 0.00% imparser07.yandex.ru
12 270 0.68% 0 0.00% 193 0.03% 3 0.08% crawl-66-249-71-203.googlebot.com
13 246 0.62% 2 0.03% 191 0.03% 2 0.06% indicom.ru
14 232 0.58% 91 1.30% 15060 2.50% 1 0.03% s0106000393aa3876.ok.shawcable.net
15 229 0.58% 229 3.28% 34172 5.68% 2 0.06% 75-128-55-139.static.mtpk.ca.charter.com
16 198 0.50% 197 2.82% 39593 6.58% 1 0.03% cpe-70-95-181-37.hawaii.res.rr.com
17 177 0.45% 175 2.51% 28285 4.70% 3 0.08% c-67-185-250-118.hsd1.wa.comcast.net
18 159 0.40% 158 2.27% 22024 3.66% 10 0.28% cpe-76-173-129-171.socal.res.rr.com
19 151 0.38% 141 2.02% 22988 3.82% 1 0.03% cpe-72-130-213-174.hawaii.res.rr.com
20 127 0.32% 0 0.00% 67 0.01% 1 0.03% 201-167-64-18-cable.cybercable.net.mx
21 126 0.32% 121 1.73% 13993 2.33% 1 0.03% 50.104.211.235
22 123 0.31% 123 1.76% 17219 2.86% 1 0.03% ip4da602e2.direct-adsl.nl
23 112 0.28% 5 0.07% 2343 0.39% 50 1.42% msnbot-207-46-204-181.search.msn.com
24 108 0.27% 108 1.55% 13447 2.24% 1 0.03% d58-106-84-82.sbr801.nsw.optusnet.com.au
25 102 0.26% 100 1.43% 14053 2.34% 1 0.03% cpe-98-150-165-0.hawaii.res.rr.com
26 99 0.25% 0 0.00% 67 0.01% 46 1.30% msnbot-157-55-17-147.search.msn.com
27 98 0.25% 98 1.41% 13624 2.26% 1 0.03% 74-124-97-84.sol.dsl.dynamic.acsalaska.net
28 95 0.24% 95 1.36% 11781 1.96% 1 0.03% rrcs-76-79-88-125.west.biz.rr.com
29 91 0.23% 2 0.03% 67 0.01% 42 1.19% msnbot-65-52-110-151.search.msn.com
30 85 0.21% 0 0.00% 60 0.01% 0 0.00% 208-115-111-74-reverse.wowrack.com

Top 10 of 1157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 198 0.50% 197 2.82% 39593 6.58% 1 0.03% cpe-70-95-181-37.hawaii.res.rr.com
2 229 0.58% 229 3.28% 34172 5.68% 2 0.06% 75-128-55-139.static.mtpk.ca.charter.com
3 177 0.45% 175 2.51% 28285 4.70% 3 0.08% c-67-185-250-118.hsd1.wa.comcast.net
4 151 0.38% 141 2.02% 22988 3.82% 1 0.03% cpe-72-130-213-174.hawaii.res.rr.com
5 159 0.40% 158 2.27% 22024 3.66% 10 0.28% cpe-76-173-129-171.socal.res.rr.com
6 123 0.31% 123 1.76% 17219 2.86% 1 0.03% ip4da602e2.direct-adsl.nl
7 232 0.58% 91 1.30% 15060 2.50% 1 0.03% s0106000393aa3876.ok.shawcable.net
8 102 0.26% 100 1.43% 14053 2.34% 1 0.03% cpe-98-150-165-0.hawaii.res.rr.com
9 126 0.32% 121 1.73% 13993 2.33% 1 0.03% 50.104.211.235
10 98 0.25% 98 1.41% 13624 2.26% 1 0.03% 74-124-97-84.sol.dsl.dynamic.acsalaska.net

Top 30 of 129 Total Referrers
# Hits Referrer
1 35212 88.71% - (Direct Request)
2 44 0.11% http://homecountiesservices.com/louvre-paint-a-portrait-puzzle/
3 19 0.05% http://www.ainakai.com/
4 17 0.04% http://www.google.com/imgres
5 13 0.03% http://www.ainakai.com/hawaii-wedding-packages.html
6 12 0.03% http://www.orangeask.com/
7 9 0.02% http://forum.kuwaitup.com/t457642.html
8 7 0.02% http://www.bing.com/search
9 7 0.02% http://www.google.com/url
10 7 0.02% http://www.wainscoat.com/
11 6 0.02% http://search.yahoo.com/search
12 5 0.01% http://images.search.yahoo.com/images/view
13 5 0.01% http://yandex.ru/yandsearch
14 4 0.01% http://domains.checkparams.com/index.php
15 4 0.01% http://hk.image.search.yahoo.com/images/view
16 4 0.01% http://www.ainakai.com/hawaii-wedding-slideshow.html
17 4 0.01% http://www.google.de/imgres
18 4 0.01% http://www.hawaiioutdoorportraits.com/
19 4 0.01% http://www.shopppingjerseysol.com
20 3 0.01% http://ainakai.com/hawaii-wedding-packages.html
21 3 0.01% http://www.beachportraitshawaii.com/
22 3 0.01% http://www.google.com/search
23 2 0.01% http://extrabot.com/help/brityfofirogu.htm
24 2 0.01% http://image.youdao.com/imagesa
25 2 0.01% http://pogosh.com
26 2 0.01% http://www.bing.com/images/search
27 2 0.01% http://www.cheapjerseysol.com
28 2 0.01% http://www.google.ca/url
29 2 0.01% http://www.google.com.au/url
30 2 0.01% http://www.google.rs/imgres

Top 20 of 23 Total Search Strings
# Hits Search String
1 4 13.33% hawaii portraits
2 3 10.00% hawaiian portraits
3 2 6.67% children portrait
4 2 6.67% hawaii family portraits
5 1 3.33% %22wedding planning tools wedding gown search and engagement ring information. search for reception sites photographers honeymo
6 1 3.33% baby photographers honolulu hi
7 1 3.33% children portraits
8 1 3.33% crochet dog towel topper
9 1 3.33% family photography
10 1 3.33% family portography hawaii
11 1 3.33% family portraits hawai
12 1 3.33% hawaii beach portrait
13 1 3.33% hawaii lifestyle photographer
14 1 3.33% hawaii photographer children
15 1 3.33% hawaii photographer vivid family beach
16 1 3.33% hawaii portrait photographer
17 1 3.33% hawaii portrait photography
18 1 3.33% hawaiiportraits.com
19 1 3.33% knitting patter for wine bottle hat
20 1 3.33% knitting pattern for spongebob toy

Top 15 of 436 Total User Agents
# Hits User Agent
1 13476 33.95% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
2 6159 15.52% Googlebot-Image/1.0
3 4934 12.43% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
4 4881 12.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1620 4.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1121 2.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 422 1.06% Mozilla/5.0 (iPad; U; CPU OS 4_3_5 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8L1 Sa
8 341 0.86% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 339 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
10 307 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.51.22 (KHTML, like Gecko) Version/5.1.1 Safari/534.51.22
11 255 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
12 232 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB7.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 219 0.55% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
14 213 0.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4)
15 203 0.51% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_5 like Mac OS X; nl-nl) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobi

Usage by Country for November 2011

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 34798 87.67% 3867 55.44% 316414 52.60% Commercial (com)
2 1493 3.76% 1003 14.38% 41306 6.87% Unresolved/Unknown
3 1353 3.41% 1147 16.44% 159570 26.53% Network (net)
4 778 1.96% 113 1.62% 1152 0.19% Russian Federation
5 203 0.51% 203 2.91% 28994 4.82% Netherlands
6 201 0.51% 172 2.47% 406 0.07% India
7 127 0.32% 126 1.81% 13957 2.32% Australia
8 127 0.32% 0 0.00% 67 0.01% Mexico
9 64 0.16% 0 0.00% 45 0.01% Tuvalu
10 62 0.16% 58 0.83% 10350 1.72% Canada
11 59 0.15% 56 0.80% 6628 1.10% Educational (edu)
12 51 0.13% 50 0.72% 5947 0.99% Serbia
13 49 0.12% 4 0.06% 64 0.01% Ukraine
14 47 0.12% 28 0.40% 226 0.04% Germany
15 39 0.10% 37 0.53% 66 0.01% Brazil
16 39 0.10% 38 0.54% 10271 1.71% United States
17 32 0.08% 10 0.14% 706 0.12% Czech Republic
18 20 0.05% 18 0.26% 563 0.09% United Kingdom
19 16 0.04% 4 0.06% 23 0.00% Ireland
20 15 0.04% 5 0.07% 46 0.01% Sweden
21 14 0.04% 2 0.03% 162 0.03% Non-Profit (org)
22 9 0.02% 8 0.11% 1419 0.24% Switzerland
23 8 0.02% 4 0.06% 36 0.01% China
24 8 0.02% 1 0.01% 13 0.00% France
25 8 0.02% 7 0.10% 52 0.01% Peru
26 7 0.02% 7 0.10% 54 0.01% British Indian Ocean Territory
27 7 0.02% 6 0.09% 699 0.12% Singapore
28 6 0.02% 1 0.01% 11 0.00% Address Routing (arpa)
29 5 0.01% 1 0.01% 11 0.00% Denmark
30 5 0.01% 5 0.07% 44 0.01% Nepal


Generated by Webalizer Version 2.20